Nematodes (roundworms) are the most common parasites of cats and include:
Parasite | Order | Location in cat | Geographical distribution |
Abbreviata gemina | Physalopteroidea | stomach, small intestine | Europe, Africa |
Aelurostrongylus abstrusus | Metastrongyloid | lungs | Worldwide |
Anatrichosoma spp | Enoplida | skin | Asia, Africa |
Ancylostoma braziliense | Strongyloidea | small intestine | Worldwide |
Ancylostoma ceylanicum | Strongyloidea | small intestine | Worldwide |
Ancylostoma tubaeforme | Strongyloidea | small intestine | Worldwide |
Aonchotheca putorii | Enoplida | stomach | Northern Europe, North America |
Bronchostrongylus sucrenatus | Metastrongyloid | lungs | Africa |
Brugia beaveri | Filarioidea | lymphatics | South-East Asia, India, Africa, Central America |
Brugia malayi | Filarioidea | lymphatics | South-East Asia, India, Africa, Central America |
Brugia pahangi | Filarioidea | lymphatics | South-East Asia, India, Africa, Central America |
Brugia patei | Filarioidea | lymphatics | South-East Asia, India, Africa, Central America |
Calodium hepaticum | Enoplida | small intestines, liver | South America, Europe |
Cyathospirura chevrauxi | Spiruroidea | small intestine | Worldwide |
Cyathospirura dasyuridis | Spiruroidea | small intestine | Worldwide |
Cyathospirura seurati | Spiruroidea | small intestine | Australia |
Cylicospirura advena | Spiruroidea | small intestine | New Zealand |
Cylicospirura felineus | Spiruroidea | small intestine | Australia, North America, India |
Cylicospirura heydoni | Spiruroidea | small intestine | Australia |
Cylicospirura seurati | Spiruroidea | small intestine | Australia |
Cylicospirura subaqualis | Spiruroidea | small intestine | India, Africa, South America |
Dipetalonema reconditum | Filarioidea | interstitium | Worldwide |
Dirofilaria immitis | Filarioidea | heart | Worldwide |
Dirofilaria repens | Filarioidea | connective tissue | Worldwide |
Dirofilaria striata | Filarioidea | connective tissue | Worldwide |
Dracunculus spp | Spiruroidea | skin | Northern Africa, Middle East, India, Asia |
Eucoleus aerophilus | Enoplida | lungs | Worldwide |
Gnathostoma procyonis | Gnathostomatidae | stomach | North Africa, India, South-East Asia, Australia |
Gnathostoma spinigerum | Gnathostomatidae | stomach | North Africa, India, South-East Asia, Australia |
Gurltia paralysans | Angiostrongyloidea | nervous tissue | North and South America[1] |
Lagochilascaris major | Ascaridida | mouth, respiratory tract | North and South America |
Lagochilascaris minor | Ascaridida | mouth, respiratory tract | North and South America |
Mammomonogamus auris | Strongylida | nasal, trachea | Asia |
Mammomonogamus ierei | Strongylida | nasal, trachea | Trinidad |
Mammomonogamus mcgaughei | Strongylida | nasal, trachea | Sri Lanka |
Mammomonogamus dispar | Strongylida | nasal, trachea | South America |
Mastophorus muris | Spiruroidea | stomach | Europe, North America |
Molineus barbatus | Trichostrongyloidea | small intestine | North America |
Ollulanus tricuspis | Trichostrongyloidea | stomach | Australia, southern Europe, the Americas |
Oslerus rostratus | Metastrongylid | lungs | United States, Pacific Islands, southern Europe, Middle East |
Pearsonema spp | Enoplida | urinary bladder, renal pelvis | Worldwide |
Physaloptera brevispiculum | Physalopteroidea | small intestine, connective tissue | Sri Lanka |
Physaloptera pacitae | Physalopteroidea | small intestine, connective tissue | Philippines |
Physaloptera praeputialis | Physalopteroidea | small intestine, connective tissue | Worldwide |
Physaloptera pseudopraeputialis | Physalopteroidea | small intestine, connective tissue | Philippines |
Physaloptera rara | Physalopteroidea | small intestine, connective tissue | North America |
Pterygodermatites cahirensis | Rictularioidea | small intestine | Southern Europe, North Africa, India |
Pterygodermatites affinis | Rictularioidea | small intestine | Southern Europe, North Africa, India |
Rhabditis strongyloides | Rhabditida | urinary bladder | Europe, North America |
Spirocerca lupi | Spiruroidea | oesophagus, stomach, small intestine | Asia, the Americas |
Spirura rytipleurites | Spiruroidea | oesophagus, stomach | Southern Europe, North Africa |
Strongyloides stercoralis | Rhabditida | small intestine, lungs | South-East Asia |
Strongyloides felis | Rhabditida | small intestine, lungs | Australia, India |
Strongyloides planiceps | Rhabditida | small intestine | South-Eat Asian, Japan |
Strongyloides tumefaciens | Rhabditida | small intestine | North America |
Thelazia californiensis | Thelazioidea | connective tissue, eye | North America |
Thelazia callipaeda | Thelazioidea | connective tissue, eye | Asia, India, southern Europe |
Toxocara canis | Ascaridida | small intestine, lungs | Worldwide |
Toxocara cati | Ascaridida | small intestine, lungs | Worldwide |
Toxascaris leonina | Ascaridida | small intestine | Worldwide |
Trichuris spp | Trichurioidea | small intestine | Australia, North and South America |
Trichinella spiralis | Enoplida | skeletal muscle | Worldwide |
Troglostrongylus subcrenatus | Metastrongyloid | lungs | Africa |
Turgida turgida | Physalopteridae | stomach | North and South America |
Uncinaria stenocephala | Ancylostomatidae | small intestine | North Africa, Europe, Asia |
Vogeloides massinoi | Thelazioidea | lungs | North America, Europe |
Vogeloides ramanujacharii | Thelazioidea | lungs | North America, Europe |
References
- ↑ Wolffhugel, K (1933) Paraplegia cruralis parasitaria felis, causada por Gurltia paralysans nov. gen. n. sp. (nematodes). Rev Chilena Hist Nat 37:190-192